Department | Faculty | Subject | Semester | Topic Type | Paper Type | Unit | Topic Desc | Sub Topic | Class |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit I | Ionic equilibrium | 1. Details about electrolytes, Degree of ionization, Factors affecting degree of ionization, ionization constant. | 4 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 2 | Ionic equilibrium | 2. Ionic product of water, ionization of weak acid and bases, pH, pH scale, salt hydrolysis. | 2 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit I | Behaviour of gaseous state | Ideal and real gases | 0 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 4 | behaviour of real gases | graphical representations and Boyles temperature | 0 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 4 | behaviour of real gases | graphical representations and Boyles temperature | 0 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Practical | Major-1 | Unit I | Physical Chemistry (Lab) | Buffer solution preparation | 4 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Practical | Major-1 | Unit 2 | Physical Chemistry (Lab) | Measurement of pH of Buffer solution | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 3 | Ionic Equilibrium | 3. Buffer solutions; derivation of Henderson equation and its applications. | 2 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 2 | GOC | | 4 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 2 | GOC | | 8 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit 2 | Stereochemistry | | 6 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 1 | Theory | Major-1 | Unit I | Periodic Properties | Electronegativity | 3 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Select | Major-1 | Unit 4 | Ionic equilibrium | 4. Buffer capacity, buffer range, buffer action Qualitative treatment of acid-base titration curves (calculation of pH at various stages). | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Select | Major-1 | Unit 5 | Ionic equilibrium | 5. Theory of acid- base indicators; selection of indicators and their limitations. | 2 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 1 | Practical | Major-1 | Unit I | Detection of special elements | | 8 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 1 | Practical | Major-1 | Unit 3 | Physical Chemistry (Lab) | Buffer Preparation (Practice) | 4 |
Chemistry | Arighna Saha | GREEN CHEMISTRY (SEC ) | 1 | Practical | SEC-1 | Unit I | Phermaceutical and medicinal | | 0 |
Chemistry | Arighna Saha | GREEN CHEMISTRY (SEC ) | 1 | Practical | SEC-1 | Unit I | Phermaceutical and medicinal | | 0 |
Chemistry | Arighna Saha | GREEN CHEMISTRY (SEC ) | 1 | Practical | SEC-1 | Unit I | Phermaceutical and medicinal | | 0 |
Chemistry | Arighna Saha | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 1 | Practical | SEC-1 | Unit 2 | Medicinal and Pharmaceutical Chemistry | | 3 |
Chemistry | Arighna Saha | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 1 | Practical | SEC-1 | Unit 2 | Medicinal and Pharmaceutical Chemistry | | 2 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 2 | Organic Chemistry | Chemistry of alkyl halides: Methods of preparation and properties, nucleophilic substitution reactions – SN1, SN2 and SNi mechanisms with stereochemical aspects and effect of solvent; nucleophilic s | 5 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Physical Chemistry | 1. Liquid (Properties of Liquid) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 2 | Physical Chemistry | 2. Liquid (Vapor pressure of liquids and intermolecular forces, and boiling point. Surface tension, its origin and definition, Capillary action in relation to cohesive and adhesive forces, determina | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 3 | Physical Chemistry | 3. Liquid (Effects of addition of sodium chloride, ethanol and detergent on the surface tension of water and its interpretation in terms of molecular interactions, Role of surface tension in the cle | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 4 | Physical Chemistry | 4. Liquids (Effects of addition of sodium chloride, ethanol and polymer on the viscosity of water, relative viscosity, specific viscosity and reduced viscosity of a solution, comparison of the origi | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit I | Physical Chemistry | 1. Determination of Surface tension of ethanol-water mixture | 4 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 2 | Physical Chemistry | 1. Determination of Viscosity of glycerol-water mixture. | 4 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 6 | DISTRIBUTION OF MOLECULAR VELOCITY | AVERAGE RMS VELOCITY | 0 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Organic Chemistry | Chemistry of alkenes Formation of alkenes and alkynes by elimination reaction. Mechanism of E1, E2, E1cB reaction, syn/anti elimination. Saytzeff and Hofmann eliminations. | 4 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Organic Chemistry | syn and anti-addition; addition of H2, X2 Addition of HBr to propene, Free radical addition of HBr to propene. Addition of halogens to alkenes-carbocation and halonium ion mechanism. Stereospecificity | 8 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Organic Chemistry | Chemistry of alkynes: oxymercuration-demercuration, hydroboration-oxidation, ozonolysis, hydroxylation, reaction with NBS, Reactions of alkynes; acidity, Alkylation of terminal alkynes, electrophilic | 8 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Organic Chemistry | Chirality, elements of Symmetry, simple axis, plane of symmetry, centre of symmetry, alternating axis of symmetry. Asymmetry & disymmetry, optical activity, specific rotation, molar rotation | 4 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Organic Chemistry | Enantiomerism & Diastereoisomerism, Stereogenic centres, systems with chiral centres, Stereogenic centres involving C=C, C=N; D/L, R/S, E/Z, syn/ anti, cis/trans, meso/dl, threo/erythro nomenclature. | 4 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit I | Organic Chemistry | synthesis of p-Bromo acetanilide | 2 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit I | Organic Chemistry | synthesis of Benzoylation of aniline | 2 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Inorganic Chemistry | Atomic Structure: Bohr’s theory, its limitations and atomic spectrum of hydrogen atom. Wave mechanics: de Broglie equation, Numerical Problems on calculation of wavelength of an electron Heisenberg’s | 6 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Inorganic Chemistry | Schrödinger’s wave equation, significance of ? and ?2 . Hamiltonian operator. Eigen values and function. Concept of orbitals, Radial and angular parts of the hydrogenic wave function (atomic orbitals) | 8 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Inorganic Chemistry | The four types of quantum numbers, shapes, s, p and d atomic orbitals, discovery of spin, spin quantum numbers (s) and magnetic spin quantum number (ms). Electronic configuration of elements. Principl | 8 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit I | Inorganic Chemistry | Preparation of Potash Alum | 4 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Bonding | lonic bond(General characteristics, types of ions, size effects, radius ratio rule and its limitations) | 1 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 2 | Bonding | lonic bond(Packing of ions in crystals. Born-Landé equation with derivation and importance of Kapustinskii expression for lattice energy. Madelung constant) | 2 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 3 | Bonding | lonic bond(Born-Haber cycle and its application, Solvation energy) | 1 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 4 | Bonding | Covalent bond: Lewis structure, Valence Bond theory (Heitler-London approach). Energetics of hybridization) | 1 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 5 | Bonding | Covalent bond: equivalent and non-equivalent hybrid orbitals. Resonance and resonance energy, Formal charge, Covalent character in ionic compounds | 1 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 6 | Bonding | Covalent bond: polarizing power and polarizability. Fajan’s rules and consequences of polarization. | 2 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit I | preparation of some selected organic/inorganic compounds | preparation of Potash alum | 1 |
Chemistry | Srabanti Ghosh | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 2 | preparation of some selected organic/inorganic compounds | preparation of Royal blue complex of copper(II) | 1 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Physical Chemistry (Liquids) | Nature of liquid state, qualitative treatment of the structure of the liquid state. Physical properties of liquids-vapor pressure, its origin and definition, Vapor pressure of liquids and intermolecul | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 2 | Physical Chemistry (Liquids) | Surface tension, its origin and definition, Capillary action in relation to cohesive and adhesive forces, determination of surface tension by (i) using stalagmometer (drop number and drop mass method | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 3 | Physical Chemistry (Liquids) | capillary rise method, Effects of addition of sodium chloride, ethanol and detergent on the surface tension of water and its interpretation in terms of molecular interactions, Role of surface tension | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 4 | Physical Chemistry (Liquids) | Effects of addition of sodium chloride, ethanol and polymer on the viscosity of water, relative viscosity, specific viscosity and reduced viscosity of a solution, comparison of the origin of viscosity | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit I | Physical Chemistry (Gaseous State) | Kinetic molecular model of a gas: postulates and derivation of the kinetic gas equation; collision frequency; collision diameter; mean free path and viscosity of gases, including their temperature and | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 2 | Physical Chemistry (Gaseous State) | Relation between mean free path and coefficient of viscosity, calculation of s from ?; variation of viscosity with temperature and pressure | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 3 | Physical Chemistry (Gaseous State) | Maxwell distribution and its use in evaluating molecular velocities (average, root mean square and most probable) and average kinetic energy | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 4 | Physical Chemistry (Gaseous State) | law of equipartition of energy, degrees of freedom and molecular basis of heat capacities, Barometric distribution law | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit I | Physical Chemistry (Practical) | Surface tension measurement of ethanol-water mixture. (introduction) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 2 | Physical Chemistry (Practical) | Surface tension measurement of ethanol-water mixture. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 3 | Physical Chemistry (Practical) | Surface tension measurement of ethanol-water mixture of unknown concentration. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 4 | Physical Chemistry (Practical) | Viscosity of glycerol-water mixture. (introduction) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 5 | Physical Chemistry (Practical) | Viscosity of glycerol-water mixture. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 6 | Physical Chemistry (Practical) | Viscosity of glycerol-water mixture of unknown concentration. | 2 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 2 | Collision Theory | Mean Free Path | 2 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 3 | Maxwell distribution of molecular velocity | Average velocity and most probable velocity | 2 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 2 | Select | Major -2 | Unit 2 | SURFACE TENSION | CAPILLARY RISE ACTION | 0 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 7 | Physical Chemistry | Surface tension measurement practice | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Exam | Major -2 | Unit 2 | Physical Chemistry | 2. Internal Examination (Gaseous state) | 1 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Practical | Major -2 | Unit 8 | Physical Chemistry | Viscosity measurement practice | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Exam | Major -2 | Unit I | Physical Chemistry | 1. Internal Examination (liquid) | 1 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 5 | Physical Chemistry (Gaseous State) | variation of viscosity with temperature and pressure. | 2 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 2 | Theory | Major -2 | Unit 4 | SURFACE TENSION | ANGLE OF CONTACT & ITS APPLICATIONS | 0 |
Chemistry | Snehasis Bhakta | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 2 | Practical | SEC-2 | Unit I | Medicinal and Pharmaceutical Chemistry | pH of soft drinks | 0 |
Chemistry | Snehasis Bhakta | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 2 | Practical | SEC-2 | Unit 2 | Medicinal and Pharmaceutical Chemistry | Preservative from soft drinks | 0 |
Chemistry | Snehasis Bhakta | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 2 | Practical | SEC-2 | Unit 3 | Medicinal and Pharmaceutical Chemistry | paper chromatography | 0 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 2 | Chemical kinetics | Rate and rate constant of reactions | 0 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 3 | Chemical Kinetics | Order and molecularity | 0 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 4 | Chemical Kinetics | 2dn order reactions | 0 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit I | Physical Chemistry (Thermodynamics) | 1. Introduction (Intensive and extensive variables; state and path functions; cyclic rule; isolated, closed and open systems; zeroth law of thermodynamics; Concept of heat, work, internal energy.) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 2 | Physical Chemistry (Thermodynamics) | 2. Statement of first law; enthalpy, H; relation between heat capacities, calculations of q, w, U and H for reversible, irreversible and free expansion of gases under isothermal and adiabatic condit | 4 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 3 | Physical Chemistry (Thermodynamics) | 3. Laws of thermochemistry; Standard states; Heats of reaction; enthalpy of formation and its applications; Heat of neutralization; bond dissociation energy and resonance energy, Kirchhoff’s equatio | 4 |
Chemistry | Subarna Panchanan | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 4 | Physical Chemistry (Thermodynamics) | 4. Need for a Second law; statement of the second law; heat reservoirs and heat engines; Carnot cycle; Physical concept of Entropy; Carnot engine and refrigerator; Kelvin – Planck and Clausius state | 2 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 3 | Practical | Major-3 | Unit 6 | CHEMICAL KINETICS | RATE CONSTANT MEATUREMENT | 0 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Practical | Major-3 | Unit I | Qualitative analysis of Organic compounds | | 6 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Practical | Major-3 | Unit I | Qualitative analysis of Organic compounds | | 8 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Practical | Major-3 | Unit I | Qualitative analysis of Organic compounds | | 4 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 2 | Alcohol phenol | | 6 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 2 | Carbonyl Compound | | 2 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 2 | Carbonyl Compound | | 8 |
Chemistry | Arighna Saha | CHEMISTRY (MAJOR ) | 3 | Theory | Major-3 | Unit 2 | Carboxylic Acid | | 2 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Theory | Major-4 | Unit I | Module-1 Covalent Bonding: MO Approach | Covalent bonding, MO approach: Rules for the LCAO method, bonding and antibonding MOs and their characteristics for s-s, s-p and p-p combinations of atomic orbitals, nonbonding combination of orbita | 8 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Theory | Major-4 | Unit I | Module-1 Covalent Bonding: MO Approach | Metallic Bond: Qualitative idea of valence bond and band theories. Semiconductors and insulators Weak Chemical Forces: Hydrogen bonding: theories of hydrogen bonding, valence bond treatment, recept | 6 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Theory | Major-4 | Unit 2 | Module-2 Introduction to Nuclear Chemistry | Classification of nuclides based on the number of nucleons- Isotopes, Isobars, Isotones; Nuclear Isomer and isomeric transition; Radius and Density of Nucleus; Nuclear Spin; Shape of Nucleus; Nuclear | 4 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Theory | Major-4 | Unit 2 | Module-2 Introduction to Nuclear Chemistry | Classification of nuclides based on the number of nucleons- Isotopes, Isobars, Isotones; Nuclear Isomer and isomeric transition; Radius and Density of Nucleus; Nuclear Spin; Shape of Nucleus; Nuclear | 5 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Theory | Major-4 | Unit 2 | Module-2 Introduction to Nuclear Chemistry | Classification of nuclides based on the number of nucleons- Isotopes, Isobars, Isotones; Nuclear Isomer and isomeric transition; Radius and Density of Nucleus; Nuclear Spin; Shape of Nucleus; Nuclear | 6 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Theory | Major-4 | Unit 2 | Module-2 Introduction to Nuclear Chemistry | The Neutron to Proton Ratio and Different Modes of Decay; Fajans & Soddy’s Group Displacement Law; Nuclear Reactions; Nuclear Reaction Cross Section; Nuclear Binding Energy and Nuclear Stability; R | 10 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Practical | Major-4 | Unit 4 | Data plotting using Microsoft Excel- Linear and non-linear method. | NIL | 4 |
Chemistry | Snehasis Bhakta | CHEMISTRY (MAJOR ) | 3 | Practical | Major-4 | Unit 4 | Data interpretation and calculation of mean, median, standard deviation using Microsoft Excel. | NIL | 4 |
Chemistry | RABINDRA DEY | CHEMISTRY (MAJOR ) | 3 | Practical | Select | Unit 2 | determination of rate constant | rate constant of hydrolysis of methyal acetate | 0 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit 2 | Chemistry Practical | Analysis of organic special element (nitrogen) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit 3 | Chemistry Practical | Analysis of organic special element (sulphur) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit 4 | Chemistry Practical | Analysis of organic special element (halogen) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit 5 | Chemistry Practical | Practice | 4 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit I | Physical Chemistry (Thermodynamics) | 1. Introduction (Basic Thermodynamics: Introduction, thermodynamic terms, work, heat energy.) | 1 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit 2 | Physical Chemistry (Thermodynamics) | 2. Zero th law, 1st law, enthalpy, heat capacity, Jule-Thompson effect. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit 3 | Physical Chemistry (Thermodynamics) | 3. 2nd law of thermodynamics, entropy, entropy of mixing. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit 4 | Physical Chemistry (Thermodynamics) | 4. Carnot cycle, irreversible process, Cp, Cy, entropy & probability. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit 5 | Physical Chemistry (Thermodynamics) | 5. Entropy change in chemical reactions and their application. 3rd law of thermodynamics. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit I | Physical Chemistry (Chemical Equilibrium) | 1. Free energy change in a chemical reaction. Thermodynamic derivation of the law of chemical cquilibrium. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Theory | Minor-3 | Unit 2 | Physical Chemistry (Chemical Equilibrium) | 2. Relationship between Kp, Kc, Kx. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit 3 | Chemistry Practical | Detection of special elements in organic samples. (Introduction) | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit 2 | Chemistry Practical | 2. Practice the previous experiment. | 2 |
Chemistry | Subarna Panchanan | CHEMISTRY (MINOR) | 3 | Practical | Minor-3 | Unit I | Chemistry Practical | 1. Estimation of Oxalic acid by titrating it with KMnO4. | 6 |
Chemistry | Snehasis Bhakta | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 3 | Practical | SEC-3 | Unit I | Preparation of Sanitizer (Glycerin based WHO recommended) | Preparation | 4 |
Chemistry | Snehasis Bhakta | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 3 | Practical | SEC-3 | Unit 2 | Preparation of Sanitizer (Aloe vera gel based) | Preparation | 4 |
Chemistry | Snehasis Bhakta | MEDICINAL AND PHARMACEUTICAL CHEMISTRY (SEC ) | 3 | Practical | SEC-3 | Unit 3 | Synthesis of Aspirin | Preparation | 2 |
Chemistry | RABINDRA DEY | CC-CEMH | 4 | Practical | Core-10 | Unit I | Chemical Kinetics | Determination of rate constant | 3 |
Chemistry | RABINDRA DEY | CC-CEMH | 4 | Practical | Core-10 | Unit I | Chemical Kinetics | Determination of rate constant | 3 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Theory | Core-10 | Unit I | Organic Chemistry-IV | Carbohydrates Occurrence, classification and their biological importance. Monosaccharides : Constitution and absolute configuration of glucose and fructose, epimers and anomers, mutarotation, determin | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Theory | Core-10 | Unit I | Organic Chemistry-IV | Interconversions of aldoses and ketoses; Killiani- Fischer synthesis and Ruff degradation. Disaccharides – Structure elucidation of maltose, lactose and sucrose. Polysaccharides – Elementary treatment | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Theory | Core-10 | Unit I | Organic Chemistry-IV | Heterocyclic Compounds Classification and nomenclature, Structure, aromaticity in 5-numbered and 6-membered rings containing one heteroatom; Synthesis, reactions and mechanism of substitution reaction | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Theory | Core-10 | Unit I | Organic Chemistry-IV | Heterocyclic Compounds Classification and nomenclature, Structure, aromaticity in 5-numbered and 6-membered rings containing one heteroatom; Synthesis, reactions and mechanism of substitution reaction | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Theory | Core-10 | Unit I | Organic Chemistry-IV | Structure elucidation of indole, Fischer indole synthesis and Madelung synthesis), Structure elucidation of quinoline and isoquinoline, Skraup synthesis, Friedlander’s synthesis, Knorr quinoline synth | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Theory | Core-10 | Unit I | Organic Chemistry-IV | Structure elucidation of indole, Fischer indole synthesis and Madelung synthesis), Structure elucidation of quinoline and isoquinoline, Skraup synthesis, Friedlander’s synthesis, Knorr quinoline synth | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Practical | Core-10 | Unit I | Organic Chemistry-IV | 6. Preparation of urea formaldehyde. 7. Preparation of methyl orange. | 4 |
Chemistry | Arighna Saha | CC-CEMH | 4 | Practical | Core-10 | Unit I | Organic Chemistry-IV | Extraction of caffeine from tea leaves. | 2 |
Chemistry | Snehasis Bhakta | CC-CEMH | 4 | Theory | Core-10 | Unit 3 | Organic Chemistry | Amino acids, Peptides and their classification. | 2 |
Chemistry | Snehasis Bhakta | CC-CEMH | 4 | Theory | Core-10 | Unit 3 | Organic Chemistry | a-Amino Acids - Synthesis, ionic properties and reactions. Zwitterions, pKa values, isoelectric point and electrophoresis. | 4 |
Chemistry | Snehasis Bhakta | CC-CEMH | 4 | Theory | Core-10 | Unit 3 | Organic Chemistry | Study of peptides: determination of their primary structures-end group analysis, methods of peptide synthesis. Synthesis of peptides using N-protecting, C-protecting and C-activating groups -Solid-pha | 4 |
Chemistry | Snehasis Bhakta | CC-CEMH | 4 | Theory | Core-10 | Unit 5 | Organic Chemistry | Carbohydrates Occurrence, classification and their biological importance | 2 |
Chemistry | Snehasis Bhakta | CC-CEMH | 4 | Theory | Core-10 | Unit 5 | Organic Chemistry | Monosaccharides : Constitution and absolute configuration of glucose and fructose, epimers and anomers, mutarotation, determination of ring size of glucose and fructose, Haworth projections and confor | 4 |
